Ulster Bank and Allica both offer a range of business banking options. But which is better?
Below we compare Ulster Bank vs Allica on 61 different metrics including business savings account rates, current account fees, Trustpilot reviews and many, many more so you can decide for yourself.
Ulster Bank vs Allica Business Savings Accounts Comparison
Ulster Bank | Allica | |
Types of Savings Accounts | Instant Access, 1 week to 1 year fixed term accounts | 24 Month Fixed Rate |
Lowest Savings Rate | 1.36% | 3.50% |
Maximum Savings Rate | 1.81% | 3.50% |
Minimum Investment Amount | £0 | £10,000 |
Website | Ulster Bank Website | Allica Website |

- Earn 2.25%-3.51% AER.
- Interest paid daily on both work and non-work days
- Add or withdraw money with zero restrictions 24/7
Ulster Bank vs Allica Free Business Bank Accounts
Below we look at the free business bank account options Ulster Bank and Allica each offer.
Ulster Bank | Allica | |
Free Business Bank Account? | Yes | No |
Free Business Account Term Length | 24 months | NA |

- Free version available forever
- Hold and exchange 25+ currencies
- IBANs for Global Transfers
- Ability to invest through your account
- Mobile business account, accessible online and on desktop 24/7

- No Monthly Fee
- 24/7 Online banking & Bank app
- Friendly UK phone support
- Xero, Quickbooks & Sage accounting software integration
- FSCS Protected up to £85k
Ulster Bank vs Allica Fees & Pricing
Ulster Bank | Allica | |
Cheapest Monthly Account Fee | £8 | £3 |
Most Expensive Monthly Account Fee | £12 | £3 |
Electronic Payments (in/out) | 0.51 | free |
Cash Payments (in/out) | £1.50 | free |
Cheques (in/out) | £0.30 / £1.50 | £1.50 |
Debit Card Payments | Yes | Yes |
CHAPS Payments | £18.75 | Yes |
SEPA Payments | 0.51 | Yes |
Ulster Bank vs Allica Account Types
Below we look at the different types of business bank accounts and other types of business finance solutions Ulster Bank and Allica offer.
Ulster Bank | Allica | |
Current Account Switch Service | Yes | No |
Type of Card (Mastercard vs VISA) | Mastercard | VISA |
Business Current Account | Yes | Yes |
Business Savings Account | Yes | Yes |
Business Credit Card | Yes | No |
Business Overdraft | Yes | Yes |
Business Loans | Yes | Yes |
Commercial Mortgages | Yes | Yes |
Online Banking | Yes | Yes |
Mobile Banking | Yes | Yes |
In person/Branch Banking | Yes | No |
Invoice Financing | Yes | Yes |
International Payments | Yes | Yes |
Merchant Services | Yes | No |
Free Accouting Software | Yes, FreeAgent | No |
Ulster Bank vs Allica Foreign Currency Accounts
In this section we look at what types of foreign currency accounts each bank offers.
Ulster Bank | Allica | |
US Dollar (USD) Bank Account | Yes | No |
Euro (EUR) Bank Account | Yes | No |
Other Currencies Available | Swiss franc,Japanese yen,Australian dollar,Canadian dollar,New Zealand dollar,Swedish krona | None |
Ulster Bank vs Allica User Reviews
Ulster Bank | Allica | |
Trustpilot Score (out of 5) | 1.5 | 4.4 |
Number of Trustpilot Reviews | 50 | 626 |
iPhone App Score | 4.8 | 4.5 |
Number iPhone of Reviews | 10992 | 15 |
Android App Score | 4.1 | 4 |
Number of Android App Reviews | 12.1K | 60 |
Ulster Bank vs Allica Banking Service Quality
Data for this section comes from the BVA BDRC Business banking service quality report.
Ulster Bank | Allica | |
Overall Service Quality Ranking | Not Rated | Not Rated |
Overall Service Quality Score | Not Rated | Not Rated |
Online And Mobile Banking Services Ranking | Not Rated | Not Rated |
Online And Mobile Banking Services Score | Not Rated | Not Rated |
SME overdraft and loan services Ranking | Not Rated | Not Rated |
SME overdraft and loan services Score | Not Rated | Not Rated |
Relationship/account management Ranking | Not Rated | Not Rated |
Relationship/account management Score | Not Rated | Not Rated |
Service in branches and business centres Ranking | Not Rated | Not Rated |
Service in branches and business centres Score | Not Rated | Not Rated |
Ulster Bank vs Allica Overview
Here is some other key data about each bank.
Ulster Bank | Allica | |
FSCS Protection | Yes, up to £85,000 | Yes, up to £85,000 |
Market Share | No Data | 0.10% |
Bank Type | High Street | Challenger |
Total Assets | £0.0272 billion GBP | £1.77493 billion GBP |
Swift/BIC Code | ULSBGB2B | CIIVGB22 |
FCA Number | 121878 | 821851 |
Company Number | 1897673 | 7706156 |
Business Customer Phone Number | 0345 742 4365 | 0330 094 6666 |
More Business Banking Comparisons
Ulster Bank vs Reliance Bank
Ulster Bank vs Unity Trust
Ulster Bank vs SumUp Business Account
Ulster Bank vs Floodlight
Ulster Bank vs Soldo