Co-operative Bank and Allica both offer a range of business banking options. But which is better?
Below we compare Co-operative Bank vs Allica on 61 different metrics including business savings account rates, current account fees, Trustpilot reviews and many, many more so you can decide for yourself.
Co-operative Bank vs Allica Business Savings Accounts Comparison
| Co-operative Bank | Allica | |
| Types of Savings Accounts | Instant Access, 35 or 95 Day Notice Accounts | 24 Month Fixed Rate |
| Lowest Savings Rate | 1.53% | 3.50% |
| Maximum Savings Rate | 2.42% | 3.50% |
| Minimum Investment Amount | £0 | £10,000 |
| Website | Co-operative Bank Website | Allica Website |

- Earn 2.25%-3.51% AER.
- Interest paid daily on both work and non-work days
- Add or withdraw money with zero restrictions 24/7
Co-operative Bank vs Allica Free Business Bank Accounts
Below we look at the free business bank account options Co-operative Bank and Allica each offer.
Co-operative Bank | Allica | |
| Free Business Bank Account? | Yes | No |
| Free Business Account Term Length | 24 months | NA |

- Free version available forever
- Hold and exchange 25+ currencies
- IBANs for Global Transfers
- Ability to invest through your account
- Mobile business account, accessible online and on desktop 24/7

- No Monthly Fee
- 24/7 Online banking & Bank app
- Friendly UK phone support
- Xero, Quickbooks & Sage accounting software integration
- FSCS Protected up to £85k
Co-operative Bank vs Allica Fees & Pricing
Co-operative Bank | Allica | |
| Cheapest Monthly Account Fee | Free | £3 |
| Most Expensive Monthly Account Fee | £10 | £3 |
| Electronic Payments (in/out) | £0.20 | free |
| Cash Payments (in/out) | £0.30/£1.50 | free |
| Cheques (in/out) | £0.30 / £1.50 | £1.50 |
| Debit Card Payments | Yes | Yes |
| CHAPS Payments | £25 | Yes |
| SEPA Payments | free | Yes |
Co-operative Bank vs Allica Account Types
Below we look at the different types of business bank accounts and other types of business finance solutions Co-operative Bank and Allica offer.
| Co-operative Bank | Allica | |
| Current Account Switch Service | Yes | No |
| Type of Card (Mastercard vs VISA) | Mastercard | VISA |
| Business Current Account | Yes | Yes |
| Business Savings Account | Yes | Yes |
| Business Credit Card | Yes | No |
| Business Overdraft | Yes | Yes |
| Business Loans | Yes | Yes |
| Commercial Mortgages | Yes | Yes |
| Online Banking | Yes | Yes |
| Mobile Banking | Yes | Yes |
| In person/Branch Banking | Yes | No |
| Invoice Financing | Yes | Yes |
| International Payments | Yes | Yes |
| Merchant Services | Yes | No |
| Free Accouting Software | No | No |
Co-operative Bank vs Allica Foreign Currency Accounts
In this section we look at what types of foreign currency accounts each bank offers.
| Co-operative Bank | Allica | |
| US Dollar (USD) Bank Account | No | No |
| Euro (EUR) Bank Account | No | No |
| Other Currencies Available | None | None |
Co-operative Bank vs Allica User Reviews
| Co-operative Bank | Allica | |
| Trustpilot Score (out of 5) | 3.7 | 4.4 |
| Number of Trustpilot Reviews | 5034 | 626 |
| iPhone App Score | 4.8 | 4.5 |
| Number iPhone of Reviews | 38858 | 15 |
| Android App Score | 3.3 | 4 |
| Number of Android App Reviews | 4971 | 60 |
Co-operative Bank vs Allica Banking Service Quality
Data for this section comes from the BVA BDRC Business banking service quality report.
| Co-operative Bank | Allica | |
| Overall Service Quality Ranking | 15 | Not Rated |
| Overall Service Quality Score | 42% | Not Rated |
| Online And Mobile Banking Services Ranking | 15 | Not Rated |
| Online And Mobile Banking Services Score | 35% | Not Rated |
| SME overdraft and loan services Ranking | Not Ranked | Not Rated |
| SME overdraft and loan services Score | Not Ranked | Not Rated |
| Relationship/account management Ranking | 15 | Not Rated |
| Relationship/account management Score | 37% | Not Rated |
| Service in branches and business centres Ranking | 7 | Not Rated |
| Service in branches and business centres Score | 48% | Not Rated |
Co-operative Bank vs Allica Overview
Here is some other key data about each bank.
| Co-operative Bank | Allica | |
| FSCS Protection | Yes, up to £85,000 | Yes, up to £85,000 |
| Market Share | 0.33% | 0.10% |
| Bank Type | High Street | Challenger |
| Total Assets | £28.1 billion GBP | £1.77493 billion GBP |
| Swift/BIC Code | CPBKGB22 | CIIVGB22 |
| FCA Number | 121885 | 821851 |
| Company Number | 990937 | 7706156 |
| Business Customer Phone Number | 44 345 721 2212 | 0330 094 6666 |
More Business Banking Comparisons
Co-operative Bank vs Reliance Bank
Co-operative Bank vs Unity Trust
Co-operative Bank vs SumUp Business Account
Co-operative Bank vs Floodlight
Co-operative Bank vs Soldo

