Which payroll software is better Superpay or Unit4 Payroll?
We compare them based on real user reviews, prices and what features they both offer.
Superpay vs Unit4 Payroll Basics
Superpay | Unit4 Payroll | |
Software Website | Superpay Website | Unit4 Payroll Website |
Company Name | Computastore Ltd | Unit4 |
Target Company Size (Small, Medium and/or Enterprise) | Medium | Enterprise |
Industry Focus | None | None |
Superpay vs Unit4 Payroll Reviews
Wondering if Superpay or Unit4 Payroll has better user reviews. We compared them below.
Superpay | Unit4 Payroll | |
Listed On HMRC Website | Yes | Yes |
Trustpilot Rating | No Rating | 2.9 |
Number of Trustpilot Reviews | No Reviews | 3 |
iPhone App Rating | No iPhone App | 4.3 |
Number of iPhone Reviews | No Reviews | 4 |
Android App Rating | No Android App | 2.2 |
Number of Android Reviews | No Reviews | 144 |
Superpay vs Unit4 Payroll Prices
Which is cheaper Superpay or Unit4 Payroll? Here are their prices compared.
Free Plans & Trials
Superpay | Unit4 Payroll | |
Listed As Having Free Plan By HMRC? | No | No |
Free Plan? | No | No |
Free Trial? | No | No |
Free Trial Length? | Not Applicable | Not Applicable |
Paid Plan Prices
Superpay | Unit4 Payroll | |
Cheapest Plan Cost Per Month | £120.00 | Pricing Not On Website |
Mid-Tier Plan Cost Per Month | £320.00 | NA |
Top Plan Cost Per Month | £695.00 | NA |
Superpay vs Unit4 Payroll Features
Superpay Basic Features
- Allows you to store your Superpay data on a network share or in a Microsoft SQL Server or SQL Azure database.
Superpay Software Integrations
- Nest
Unit4 Payroll Basic Features
- Create insightful reports
- Manage payroll worldwide
- Support shared services
- Flexible engine
- Completely configurable
- Seamless data integration
- Single employee record
- Easily modify payslips
Unit4 Payroll Software Integrations
- Salesforce
- Microsoft Dynamics CRM
- Oanda
- Dun & Bradstreet
Common Feature Comparison
Superpay | Unit4 Payroll | |
Unlimited Payrolls | No | Yes |
Automated Tax Filing and Payments | No | No |
Live Customer Support | No | No |
Ability To Manage Employee Benefits | Yes | Yes |
Employee Access To Platform | No | Yes |
Direct Deposit | No | No |
Expense Reimbursement | No | Yes |
Time Off Tracking | No | Yes |
Handle Deductions From Pay | No | Yes |
Debt Repayment From Pay | No | No |
Employee Background Checks | No | No |
Has An API | No | Yes |
Create Payslip | Yes | Yes |
Create P45 | Yes | No |
Create P60 | Yes | No |
Pay For Salaried Employees | Yes | Yes |
Pay For Hourly Employees | Yes | Yes |
Bonus / Incentive Pay | No | No |
Pension Filing | Yes | Yes |
Statutory Payments (E.g. Sick Pay, Maternity Pay, etc.) | No | No |
Direct HMRC Submissions | Yes | No |
RTI Compliant | Yes | No |
More Comparisons
Superpay vs WCBS HR & Payroll
Superpay vs Wealden HR Pay
Superpay vs XCD HR and Payroll
Superpay vs ZeelPayroll
Superpay vs Zellis HCM Cloud