Which payroll software is better Superpay or Access Payroll?
We compare them based on real user reviews, prices and what features they both offer.
Superpay vs Access Payroll Basics
Superpay | Access Payroll | |
Software Website | Superpay Website | Access Payroll Website |
Company Name | Computastore Ltd | The Access Group UK |
Target Company Size (Small, Medium and/or Enterprise) | Medium | Medium |
Industry Focus | None | None |
Superpay vs Access Payroll Reviews
Wondering if Superpay or Access Payroll has better user reviews. We compared them below.
Superpay | Access Payroll | |
Listed On HMRC Website | Yes | Yes |
Trustpilot Rating | No Rating | 4.3 |
Number of Trustpilot Reviews | No Reviews | 1510 |
iPhone App Rating | No iPhone App | 4.7 |
Number of iPhone Reviews | No Reviews | 333 |
Android App Rating | No Android App | 4.8 |
Number of Android Reviews | No Reviews | 571 |
Superpay vs Access Payroll Prices
Which is cheaper Superpay or Access Payroll? Here are their prices compared.
Free Plans & Trials
Superpay | Access Payroll | |
Listed As Having Free Plan By HMRC? | No | No |
Free Plan? | No | No |
Free Trial? | No | No |
Free Trial Length? | Not Applicable | Not Applicable |
Paid Plan Prices
Superpay | Access Payroll | |
Cheapest Plan Cost Per Month | £120.00 | Pricing Not On Website |
Mid-Tier Plan Cost Per Month | £320.00 | NA |
Top Plan Cost Per Month | £695.00 | NA |
Superpay vs Access Payroll Features
Superpay Basic Features
- Allows you to store your Superpay data on a network share or in a Microsoft SQL Server or SQL Azure database.
Superpay Software Integrations
- Nest
Access Payroll Basic Features
- People management
- Workforce management
- Payroll
- Recruitment
- Talent
- Learning
Access Payroll Software Integrations
- Microsoft
- Making Tax Digital
- Experian
Common Feature Comparison
Superpay | Access Payroll | |
Unlimited Payrolls | No | No |
Automated Tax Filing and Payments | No | No |
Live Customer Support | No | No |
Ability To Manage Employee Benefits | Yes | Yes |
Employee Access To Platform | No | Yes |
Direct Deposit | No | No |
Expense Reimbursement | No | No |
Time Off Tracking | No | Yes |
Handle Deductions From Pay | No | Yes |
Debt Repayment From Pay | No | No |
Employee Background Checks | No | No |
Has An API | No | No |
Create Payslip | Yes | Yes |
Create P45 | Yes | Yes |
Create P60 | Yes | No |
Pay For Salaried Employees | Yes | Yes |
Pay For Hourly Employees | Yes | Yes |
Bonus / Incentive Pay | No | Yes |
Pension Filing | Yes | No |
Statutory Payments (E.g. Sick Pay, Maternity Pay, etc.) | No | No |
Direct HMRC Submissions | Yes | No |
RTI Compliant | Yes | No |
More Comparisons
Superpay vs Accu-Man Payroll
Superpay vs Advo Payroll
Superpay vs Ajaccts
Superpay vs Xpedeon
Superpay vs Andica Payroll