Which payroll software is better Superpay or EduPay?
We compare them based on real user reviews, prices and what features they both offer.
Superpay vs EduPay Basics
Superpay | EduPay | |
Software Website | Superpay Website | EduPay Website |
Company Name | Computastore Ltd | Orovia Group Limited |
Target Company Size (Small, Medium and/or Enterprise) | Medium | Medium |
Industry Focus | None | Education |
Superpay vs EduPay Reviews
Wondering if Superpay or EduPay has better user reviews. We compared them below.
Superpay | EduPay | |
Listed On HMRC Website | Yes | Yes |
Trustpilot Rating | No Rating | 1.4 |
Number of Trustpilot Reviews | No Reviews | 43 |
iPhone App Rating | No iPhone App | 2.3 |
Number of iPhone Reviews | No Reviews | 41 |
Android App Rating | No Android App | 2.6 |
Number of Android Reviews | No Reviews | 44 |
Superpay vs EduPay Prices
Which is cheaper Superpay or EduPay? Here are their prices compared.
Free Plans & Trials
Superpay | EduPay | |
Listed As Having Free Plan By HMRC? | No | No |
Free Plan? | No | No |
Free Trial? | No | No |
Free Trial Length? | Not Applicable | Not Applicable |
Paid Plan Prices
Superpay | EduPay | |
Cheapest Plan Cost Per Month | £120.00 | Pricing Not On Website |
Mid-Tier Plan Cost Per Month | £320.00 | NA |
Top Plan Cost Per Month | £695.00 | NA |
Superpay vs EduPay Features
Superpay Basic Features
- Allows you to store your Superpay data on a network share or in a Microsoft SQL Server or SQL Azure database.
Superpay Software Integrations
- Nest
EduPay Basic Features
- Easy integration
- Overview dashboard
- Employee portal and app
- Auto reconciliation
- Advanced reporting
- Maternity manager
- Pension management
EduPay Software Integrations
Not Listed
Common Feature Comparison
Superpay | EduPay | |
Unlimited Payrolls | No | No |
Automated Tax Filing and Payments | No | No |
Live Customer Support | No | No |
Ability To Manage Employee Benefits | Yes | No |
Employee Access To Platform | No | Yes |
Direct Deposit | No | No |
Expense Reimbursement | No | Yes |
Time Off Tracking | No | Yes |
Handle Deductions From Pay | No | No |
Debt Repayment From Pay | No | No |
Employee Background Checks | No | No |
Has An API | No | No |
Create Payslip | Yes | Yes |
Create P45 | Yes | No |
Create P60 | Yes | Yes |
Pay For Salaried Employees | Yes | Yes |
Pay For Hourly Employees | Yes | Yes |
Bonus / Incentive Pay | No | No |
Pension Filing | Yes | Yes |
Statutory Payments (E.g. Sick Pay, Maternity Pay, etc.) | No | Yes |
Direct HMRC Submissions | Yes | Yes |
RTI Compliant | Yes | No |
More Comparisons
Superpay vs Tempaid
Superpay vs Paycircle
Superpay vs PayEscape
Superpay vs Payroo
Superpay vs PrimePAY