Which payroll software is better Superpay or Ajaccts?
We compare them based on real user reviews, prices and what features they both offer.
Superpay vs Ajaccts Basics
Superpay | Ajaccts | |
Software Website | Superpay Website | Ajaccts Website |
Company Name | Computastore Ltd | Ajaccts Software |
Target Company Size (Small, Medium and/or Enterprise) | Medium | Small |
Industry Focus | None | None |
Superpay vs Ajaccts Reviews
Wondering if Superpay or Ajaccts has better user reviews. We compared them below.
Superpay | Ajaccts | |
Listed On HMRC Website | Yes | Yes |
Trustpilot Rating | No Rating | No Rating |
Number of Trustpilot Reviews | No Reviews | No Reviews |
iPhone App Rating | No iPhone App | No iPhone App |
Number of iPhone Reviews | No Reviews | No Reviews |
Android App Rating | No Android App | No Android App |
Number of Android Reviews | No Reviews | No Reviews |
Superpay vs Ajaccts Prices
Which is cheaper Superpay or Ajaccts? Here are their prices compared.
Free Plans & Trials
Superpay | Ajaccts | |
Listed As Having Free Plan By HMRC? | No | No |
Free Plan? | No | No |
Free Trial? | No | No |
Free Trial Length? | Not Applicable | Not Applicable |
Paid Plan Prices
Superpay | Ajaccts | |
Cheapest Plan Cost Per Month | £120.00 | £150.00 |
Mid-Tier Plan Cost Per Month | £320.00 | £220.00 |
Top Plan Cost Per Month | £695.00 | £375.00 |
Superpay vs Ajaccts Features
Superpay Basic Features
- Allows you to store your Superpay data on a network share or in a Microsoft SQL Server or SQL Azure database.
Superpay Software Integrations
- Nest
Ajaccts Basic Features
- File CT600
- Input yourself using our software
- Input checked by our software
- Support from our team as you need
Ajaccts Software Integrations
Not Listed
Common Feature Comparison
Superpay | Ajaccts | |
Unlimited Payrolls | No | No |
Automated Tax Filing and Payments | No | Yes |
Live Customer Support | No | No |
Ability To Manage Employee Benefits | Yes | No |
Employee Access To Platform | No | No |
Direct Deposit | No | No |
Expense Reimbursement | No | No |
Time Off Tracking | No | No |
Handle Deductions From Pay | No | No |
Debt Repayment From Pay | No | No |
Employee Background Checks | No | No |
Has An API | No | No |
Create Payslip | Yes | Yes |
Create P45 | Yes | No |
Create P60 | Yes | No |
Pay For Salaried Employees | Yes | Yes |
Pay For Hourly Employees | Yes | Yes |
Bonus / Incentive Pay | No | No |
Pension Filing | Yes | No |
Statutory Payments (E.g. Sick Pay, Maternity Pay, etc.) | No | No |
Direct HMRC Submissions | Yes | Yes |
RTI Compliant | Yes | No |
More Comparisons
Superpay vs Xpedeon
Superpay vs Andica Payroll
Superpay vs P11D BDO
Superpay vs BCS Payroll
Superpay vs Brain Payroll