Which payroll software is better Oracle Payroll or identecoHR?
We compare them based on real user reviews, prices and what features they both offer.
Oracle Payroll vs identecoHR Basics
Oracle Payroll | identecoHR | |
Software Website | Oracle Payroll Website | identecoHR Website |
Company Name | Oracle Corporation UK Ltd | Controlaccount Ltd |
Target Company Size (Small, Medium and/or Enterprise) | Enterprise | Medium |
Industry Focus | None | None |
Oracle Payroll vs identecoHR Reviews
Wondering if Oracle Payroll or identecoHR has better user reviews. We compared them below.
Oracle Payroll | identecoHR | |
Listed On HMRC Website | Yes | Yes |
Trustpilot Rating | 1.8 | No Rating |
Number of Trustpilot Reviews | 46 | No Reviews |
iPhone App Rating | 2.9 | No iPhone App |
Number of iPhone Reviews | 32 | No Reviews |
Android App Rating | 3 | No Android App |
Number of Android Reviews | 2030 | No Reviews |
Oracle Payroll vs identecoHR Prices
Which is cheaper Oracle Payroll or identecoHR? Here are their prices compared.
Free Plans & Trials
Oracle Payroll | identecoHR | |
Listed As Having Free Plan By HMRC? | No | No |
Free Plan? | No | No |
Free Trial? | No | No |
Free Trial Length? | Not Applicable | Not Applicable |
Paid Plan Prices
Oracle Payroll | identecoHR | |
Cheapest Plan Cost Per Month | Pricing Not On Website | £0.79 |
Mid-Tier Plan Cost Per Month | NA | NA |
Top Plan Cost Per Month | NA | NA |
Oracle Payroll vs identecoHR Features
Oracle Payroll Basic Features
- Global reach
- Compliance amid complexity
- Anytime pay
- Retroactive pay
- Scalability and reliability
Oracle Payroll Software Integrations
- Salesforce
- SAP
- Shopify
- Snowflake
- Workday
identecoHR Basic Features
- Price includes set up charges including database creation and management, upgrades and software support, on boarding and account management.
identecoHR Software Integrations
Not Listed
Common Feature Comparison
Oracle Payroll | identecoHR | |
Unlimited Payrolls | No | No |
Automated Tax Filing and Payments | No | No |
Live Customer Support | No | No |
Ability To Manage Employee Benefits | Yes | No |
Employee Access To Platform | Yes | No |
Direct Deposit | No | No |
Expense Reimbursement | No | No |
Time Off Tracking | Yes | No |
Handle Deductions From Pay | No | No |
Debt Repayment From Pay | No | No |
Employee Background Checks | No | No |
Has An API | Yes | No |
Create Payslip | Yes | No |
Create P45 | No | No |
Create P60 | No | No |
Pay For Salaried Employees | Yes | Yes |
Pay For Hourly Employees | Yes | Yes |
Bonus / Incentive Pay | No | No |
Pension Filing | No | No |
Statutory Payments (E.g. Sick Pay, Maternity Pay, etc.) | No | No |
Direct HMRC Submissions | No | No |
RTI Compliant | No | No |
More Comparisons
Oracle Payroll vs CPS Payroll
Oracle Payroll vs Criterion HCM
Oracle Payroll vs Crop-Payer
Oracle Payroll vs Debitam Payroll
Oracle Payroll vs Fourth HR & Payroll