Is the Square Terminal vs Shopify POS Go better for your UK small business?
We compare both machines based on real user reviews, prices and what features they each offer.
You can also find our comparison of all the best card machines here.
Square Terminal vs Shopify POS Go: The Basics
Square Terminal | Shopify POS Go | |
Payment Company Name | Square | Shopify |
Machine Type | Mobile POS | Mobile POS |
Where To Buy It? | Click Here To Buy The Square Terminal | Click Here To Buy The Shopify POS Go |
Square Terminal vs Shopify POS Go: Which Is Cheaper
Below we compare the cost of buying the Square Terminal compared to the Shopify POS Go and how much each charge you to use them.
You can also see if either qualify as one of the 7 Cheapest Card Readers.
Square Terminal | Shopify POS Go | |
Price For The Machine (excluding VAT) | £149 | £299 |
Minimum Monthly Fee | None | £5 |
Standard Debit Card Transaction Fee | 1.75% | 1.7% + 0p in person |
Standard Credit Card Transaction Fee | 1.75% | 1.7% + 0p in person |
Amex Card Fee | 1.75% | 1.7% + 0p in person |
Standard Card Not Present Fee | 1.4% + 25p for UK cards 2.5% + 25p for non-UK cards | 1.7% + 0p in person |
Contract Required | No | Yes |
Minimum Transaction Amount | £1 | No |
How Soon Can You Get Your Money | Next Buisness Day or Instant Option for 1% Fee | 3 business days |
Square Terminal vs Shopify POS Go Reviews
Does the Square Terminal or the Shopify POS Go have better reviews? We compare Trustpilot, iPhone and Android app reviews below.
Square Terminal | Shopify POS Go | |
Trustpilot Rating | 4.3 | 1.2 |
Number of Trustpilot Reviews | 2,290 | 824 |
iPhone App Rating | 4.8 | 4.3 |
Number of iPhone Reviews | 10,300 | 728 |
Android App Rating | 4.8 | 3.1 |
Number of Android Reviews | 213,000 | 2,050 |
Square Terminal vs Shopify POS Go Accepted Cards
Both the Square Terminal and Shopify POS Go accept standard debit and credit cards issued by Visa and Mastercard. But do they accept other card types? We compare below:
Square Terminal | Shopify POS Go | |
Accept Visa | Yes | Yes |
Accept Mastercard | Yes | Yes |
Accept Amex | Yes | Yes |
Accept Apple Pay | Yes | Yes |
Accept Google Pay | Yes | Yes |
Accept Union Pay | No | No |
Accept JCB | No | No |
Accept Discover | No | Yes |
Square Terminal vs Shopify POS Go Features
Square Terminal | Shopify POS Go | |
Mobile Phone Required | No | No |
Built-In Printer | Yes | No |
Touch Screen | Yes | Yes |
Take Phone Payments | Yes | Yes |
Take Online Payments | Yes | Yes |
Business Bank Account Included | No | No |
Square Terminal Features

- Any type of payment method, including chip and PIN, mobile and contactless card payments
- Fair pricing with no monthly fees
- Data security
- Monitor suspicious activity and block fraudulent transactions
- Offline Mode
- 24/7 phone support
Shopify POS Go Features

- Accepts tap, chip, and swipe payments
- Integrated 1D/2D barcode scanner
- Long battery life
- High performance processor
- 5.5″ HD display, using Gorilla Glass 5
- Wifi 802.11 a/b/g/n/ac @ 2.4 GHz and 5 GHz
- Boots to Shopify
More Card Reader Comparisons
Square Terminal vs Barclaycard Flex
Square Terminal vs Barclaycard Smartpay Anywhere
Square Terminal vs Barclaycard Smartpay Touch
Square Terminal vs takepaymentsplus
Square Terminal vs Clover Flex Tyl by NatWest