Is the myPOS Go 2 vs PAX A50 Tyl by NatWest better for your UK small business?
We compare both machines based on real user reviews, prices and what features they each offer.
You can also find our comparison of all the best card machines here.
myPOS Go 2 vs PAX A50 Tyl by NatWest: The Basics
myPOS Go 2 | PAX A50 Tyl by NatWest | |
Payment Company Name | myPOS | Tyl by NatWest |
Machine Type | Card Machine | Card Machine |
Where To Buy It? | Click Here To Buy The myPOS Go 2 | Click Here To Buy The PAX A50 Tyl by NatWest |
myPOS Go 2 vs PAX A50 Tyl by NatWest: Which Is Cheaper
Below we compare the cost of buying the myPOS Go 2 compared to the PAX A50 Tyl by NatWest and how much each charge you to use them.
You can also see if either qualify as one of the 7 Cheapest Card Readers.
myPOS Go 2 | PAX A50 Tyl by NatWest | |
Price For The Machine (excluding VAT) | £39 | Monthly Rental Fee |
Minimum Monthly Fee | None | £9.99 |
Standard Debit Card Transaction Fee | 1.10% + £0.07 | 1.50% |
Standard Credit Card Transaction Fee | 1.10% + £0.07 | 1.50% |
Amex Card Fee | 2.45% + £0.07 | 1.50% |
Standard Card Not Present Fee | 1.30% + £0.15 | 1.50% |
Contract Required | No | Yes |
Minimum Transaction Amount | £1 | No |
How Soon Can You Get Your Money | Instant to their merchant account | Next Business Day |
myPOS Go 2 vs PAX A50 Tyl by NatWest Reviews
Does the myPOS Go 2 or the PAX A50 Tyl by NatWest have better reviews? We compare Trustpilot, iPhone and Android app reviews below.
myPOS Go 2 | PAX A50 Tyl by NatWest | |
Trustpilot Rating | 4.2 | 4.7 |
Number of Trustpilot Reviews | 9,617 | 1,267 |
iPhone App Rating | No Rating | 3.4 |
Number of iPhone Reviews | No Reviews | 19 |
Android App Rating | No Rating | 3.5 |
Number of Android Reviews | No Reviews | 14 |
myPOS Go 2 vs PAX A50 Tyl by NatWest Accepted Cards
Both the myPOS Go 2 and PAX A50 Tyl by NatWest accept standard debit and credit cards issued by Visa and Mastercard. But do they accept other card types? We compare below:
myPOS Go 2 | PAX A50 Tyl by NatWest | |
Accept Visa | Yes | Yes |
Accept Mastercard | Yes | Yes |
Accept Amex | Yes | Yes |
Accept Apple Pay | Yes | Yes |
Accept Google Pay | Yes | Yes |
Accept Union Pay | Yes | Yes |
Accept JCB | Yes | Yes |
Accept Discover | No | Yes |
myPOS Go 2 vs PAX A50 Tyl by NatWest Features
myPOS Go 2 | PAX A50 Tyl by NatWest | |
Mobile Phone Required | No | No |
Built-In Printer | No | Yes |
Touch Screen | No | Yes |
Take Phone Payments | Yes | Yes |
Take Online Payments | Yes | Yes |
Business Bank Account Included | No | No |
myPOS Go 2 Features

- Light and compact
- Long-lasting battery for a full day of accepting payments on the go
- 3G/4G via an integrated data SIM card
- Tactile keyboard
PAX A50 Tyl by NatWest Features

- Powered by Android 10
- Cortex-A53, 1,4GHZ
- 3.8V, 2000 mAh battery
- 4-inch IPS colour display
- 4G + WiFi + Bluetooth
- 0.3MP fixed focus rear camera, optional 2/5MP
- Optional bases for charging and printing
- PCI PTS 6.x SRED
More Card Reader Comparisons
myPOS Go Combo vs myPOS Pro
myPOS Go Combo vs Worldpay Simplicity POS
myPOS Go Combo vs Revolut Reader
myPOS Go Combo vs Shopify WisePad 3 Reader
myPOS Go Combo vs Shopify POS Go