Is the SumUp Solo With Printer vs PAX A50 Tyl by NatWest better for your UK small business?
We compare both machines based on real user reviews, prices and what features they each offer.
You can also find our comparison of all the best card machines here.
SumUp Solo With Printer vs PAX A50 Tyl by NatWest: The Basics
SumUp Solo With Printer | PAX A50 Tyl by NatWest | |
Payment Company Name | SumUp | Tyl by NatWest |
Machine Type | Card Machine | Card Machine |
Where To Buy It? | Click Here To Buy The SumUp Solo With Printer | Click Here To Buy The PAX A50 Tyl by NatWest |
SumUp Solo With Printer vs PAX A50 Tyl by NatWest: Which Is Cheaper
Below we compare the cost of buying the SumUp Solo With Printer compared to the PAX A50 Tyl by NatWest and how much each charge you to use them.
You can also see if either qualify as one of the 7 Cheapest Card Readers.
SumUp Solo With Printer | PAX A50 Tyl by NatWest | |
Price For The Machine (excluding VAT) | £139 | Monthly Rental Fee |
Minimum Monthly Fee | None | £9.99 |
Standard Debit Card Transaction Fee | 1.69% | 1.50% |
Standard Credit Card Transaction Fee | 1.69% | 1.50% |
Amex Card Fee | 1.69% | 1.50% |
Standard Card Not Present Fee | 1.69% | 1.50% |
Contract Required | Yes | Yes |
Minimum Transaction Amount | £1 | No |
How Soon Can You Get Your Money | 2-3 business days | Next Business Day |
SumUp Solo With Printer vs PAX A50 Tyl by NatWest Reviews
Does the SumUp Solo With Printer or the PAX A50 Tyl by NatWest have better reviews? We compare Trustpilot, iPhone and Android app reviews below.
SumUp Solo With Printer | PAX A50 Tyl by NatWest | |
Trustpilot Rating | 4 | 4.7 |
Number of Trustpilot Reviews | 14,271 | 1,267 |
iPhone App Rating | 4.7 | 3.4 |
Number of iPhone Reviews | 11,200 | 19 |
Android App Rating | 4.4 | 3.5 |
Number of Android Reviews | 78,100 | 14 |
SumUp Solo With Printer vs PAX A50 Tyl by NatWest Accepted Cards
Both the SumUp Solo With Printer and PAX A50 Tyl by NatWest accept standard debit and credit cards issued by Visa and Mastercard. But do they accept other card types? We compare below:
SumUp Solo With Printer | PAX A50 Tyl by NatWest | |
Accept Visa | Yes | Yes |
Accept Mastercard | Yes | Yes |
Accept Amex | Yes | Yes |
Accept Apple Pay | Yes | Yes |
Accept Google Pay | Yes | Yes |
Accept Union Pay | Yes | Yes |
Accept JCB | Yes | Yes |
Accept Discover | Yes | Yes |
SumUp Solo With Printer vs PAX A50 Tyl by NatWest Features
SumUp Solo With Printer | PAX A50 Tyl by NatWest | |
Mobile Phone Required | No | No |
Built-In Printer | Yes | Yes |
Touch Screen | Yes | Yes |
Take Phone Payments | Yes | Yes |
Take Online Payments | Yes | Yes |
Business Bank Account Included | Yes | No |
SumUp Solo With Printer Features

- Printing performance
- Battery-packed
- Major payment acceptance
- All-in-one
- Well connected
PAX A50 Tyl by NatWest Features

- Powered by Android 10
- Cortex-A53, 1,4GHZ
- 3.8V, 2000 mAh battery
- 4-inch IPS colour display
- 4G + WiFi + Bluetooth
- 0.3MP fixed focus rear camera, optional 2/5MP
- Optional bases for charging and printing
- PCI PTS 6.x SRED
More Card Reader Comparisons
Dojo Go vs Dojo Pocket
Dojo Go vs Tide Card Reader
Dojo Go vs Tide Card Reader Plus
Dojo Go vs myPOS Go 2
Dojo Go vs myPOS Go Combo