Is the SumUp Solo vs Shopify POS Go better for your UK small business?
We compare both machines based on real user reviews, prices and what features they each offer.
You can also find our comparison of all the best card machines here.
SumUp Solo vs Shopify POS Go: The Basics
SumUp Solo | Shopify POS Go | |
Payment Company Name | SumUp | Shopify |
Machine Type | Card Machine | Mobile POS |
Where To Buy It? | Click Here To Buy The SumUp Solo | Click Here To Buy The Shopify POS Go |
SumUp Solo vs Shopify POS Go: Which Is Cheaper
Below we compare the cost of buying the SumUp Solo compared to the Shopify POS Go and how much each charge you to use them.
You can also see if either qualify as one of the 7 Cheapest Card Readers.
SumUp Solo | Shopify POS Go | |
Price For The Machine (excluding VAT) | £79 | £299 |
Minimum Monthly Fee | None | £5 |
Standard Debit Card Transaction Fee | 1.69% | 1.7% + 0p in person |
Standard Credit Card Transaction Fee | 1.69% | 1.7% + 0p in person |
Amex Card Fee | 1.69% | 1.7% + 0p in person |
Standard Card Not Present Fee | 1.69% | 1.7% + 0p in person |
Contract Required | Yes | Yes |
Minimum Transaction Amount | £1 | No |
How Soon Can You Get Your Money | 2-3 business days | 3 business days |
SumUp Solo vs Shopify POS Go Reviews
Does the SumUp Solo or the Shopify POS Go have better reviews? We compare Trustpilot, iPhone and Android app reviews below.
SumUp Solo | Shopify POS Go | |
Trustpilot Rating | 4 | 1.2 |
Number of Trustpilot Reviews | 14,271 | 824 |
iPhone App Rating | 4.7 | 4.3 |
Number of iPhone Reviews | 11,200 | 728 |
Android App Rating | 4.4 | 3.1 |
Number of Android Reviews | 78,100 | 2,050 |
SumUp Solo vs Shopify POS Go Accepted Cards
Both the SumUp Solo and Shopify POS Go accept standard debit and credit cards issued by Visa and Mastercard. But do they accept other card types? We compare below:
SumUp Solo | Shopify POS Go | |
Accept Visa | Yes | Yes |
Accept Mastercard | Yes | Yes |
Accept Amex | Yes | Yes |
Accept Apple Pay | Yes | Yes |
Accept Google Pay | Yes | Yes |
Accept Union Pay | Yes | No |
Accept JCB | Yes | No |
Accept Discover | Yes | Yes |
SumUp Solo vs Shopify POS Go Features
SumUp Solo | Shopify POS Go | |
Mobile Phone Required | No | No |
Built-In Printer | No | No |
Touch Screen | Yes | Yes |
Take Phone Payments | Yes | Yes |
Take Online Payments | Yes | Yes |
Business Bank Account Included | Yes | No |
SumUp Solo Features

- All-in-one
- Sleek
- Well connected
- Always charged
- Major payment acceptance
Shopify POS Go Features

- Accepts tap, chip, and swipe payments
- Integrated 1D/2D barcode scanner
- Long battery life
- High performance processor
- 5.5″ HD display, using Gorilla Glass 5
- Wifi 802.11 a/b/g/n/ac @ 2.4 GHz and 5 GHz
- Boots to Shopify
More Card Reader Comparisons
SumUp Solo vs Barclaycard Flex
SumUp Solo vs Barclaycard Smartpay Anywhere
SumUp Solo vs Barclaycard Smartpay Touch
SumUp Solo vs takepaymentsplus
SumUp Solo vs Clover Flex Tyl by NatWest