Is the SumUp Air vs Dojo Go better for your UK small business?
We compare both machines based on real user reviews, prices and what features they each offer.
You can also find our comparison of all the best card machines here.
SumUp Air vs Dojo Go: The Basics
SumUp Air | Dojo Go | |
Payment Company Name | SumUp | Dojo |
Machine Type | Card Machine | Card Machine |
Where To Buy It? | Click Here To Buy The SumUp Air | Click Here To Buy The Dojo Go |
SumUp Air vs Dojo Go: Which Is Cheaper
Below we compare the cost of buying the SumUp Air compared to the Dojo Go and how much each charge you to use them.
You can also see if either qualify as one of the 7 Cheapest Card Readers.
SumUp Air | Dojo Go | |
Price For The Machine (excluding VAT) | £39 | Monthly Rental Fee |
Minimum Monthly Fee | None | £20 |
Standard Debit Card Transaction Fee | 1.69% | 1.4% + 5p |
Standard Credit Card Transaction Fee | 1.69% | 1.4% + 5p |
Amex Card Fee | 1.69% | Variable% + 5p |
Standard Card Not Present Fee | 1.69% | 1.9% + 5p |
Contract Required | Yes | Yes |
Minimum Transaction Amount | £1 | No |
How Soon Can You Get Your Money | 2-3 business days | Next Day |
SumUp Air vs Dojo Go Reviews
Does the SumUp Air or the Dojo Go have better reviews? We compare Trustpilot, iPhone and Android app reviews below.
SumUp Air | Dojo Go | |
Trustpilot Rating | 4 | 4.7 |
Number of Trustpilot Reviews | 14,271 | 3,516 |
iPhone App Rating | 4.7 | 4 |
Number of iPhone Reviews | 11,200 | 58 |
Android App Rating | 4.4 | 4.1 |
Number of Android Reviews | 78,100 | 105 |
SumUp Air vs Dojo Go Accepted Cards
Both the SumUp Air and Dojo Go accept standard debit and credit cards issued by Visa and Mastercard. But do they accept other card types? We compare below:
SumUp Air | Dojo Go | |
Accept Visa | Yes | Yes |
Accept Mastercard | Yes | Yes |
Accept Amex | Yes | Yes |
Accept Apple Pay | Yes | Yes |
Accept Google Pay | Yes | Yes |
Accept Union Pay | Yes | No |
Accept JCB | Yes | No |
Accept Discover | Yes | Yes |
SumUp Air vs Dojo Go Features
SumUp Air | Dojo Go | |
Mobile Phone Required | Yes | No |
Built-In Printer | No | Yes |
Touch Screen | No | Yes |
Take Phone Payments | Yes | Yes |
Take Online Payments | Yes | Yes |
Business Bank Account Included | Yes | No |
SumUp Air Features

- Low-cost
- Portable
- Phone connection
- Long-lasting battery
- Major payment acceptance
Dojo Go Features

- Short-term contracts
- Data security
- Accept all major card types
- Take payments in seconds
- Mobile connectivity comes as standard
- 24/7 support
- PCI compliance
More Card Reader Comparisons
SumUp Air vs Dojo Pocket
SumUp Air vs Tide Card Reader
SumUp Air vs Tide Card Reader Plus
SumUp Air vs myPOS Go 2
SumUp Air vs myPOS Go Combo