Is the {{mpg_model_1}} vs {{mpg_model_2}} better for your UK small business?
We compare both machines based on real user reviews, prices and what features they each offer.
You can also find our comparison of all the best card machines here.
{{mpg_model_1}} vs {{mpg_model_2}}: The Basics
| {{mpg_model_1}} | {{mpg_model_2}} | |
| Payment Company Name | {{mpg_brand_1}} | {{mpg_brand_2}} |
| Machine Type | {{mpg_product_1}} | {{mpg_product_2}} |
| Where To Buy It? | Click Here To Buy The {{mpg_model_1}} | Click Here To Buy The {{mpg_model_2}} |
{{mpg_model_1}} vs {{mpg_model_2}}: Which Is Cheaper
Below we compare the cost of buying the {{mpg_model_1}} compared to the {{mpg_model_2}} and how much each charge you to use them.
You can also see if either qualify as one of the 7 Cheapest Card Readers.
| {{mpg_model_1}} | {{mpg_model_2}} | |
| Price For The Machine (excluding VAT) | {{mpg_price_for_the_machine_excluding_vat_1}} | {{mpg_price_for_the_machine_excluding_vat_2}} |
| Minimum Monthly Fee | {{mpg_minimum_monthly_fee_1}} | {{mpg_minimum_monthly_fee_2}} |
| Standard Debit Card Transaction Fee | {{mpg_debit_card_transaction_fee_1}} | {{mpg_debit_card_transaction_fee_2}} |
| Standard Credit Card Transaction Fee | {{mpg_standard_credit_card_transaction_fee_1}} | {{mpg_standard_credit_card_transaction_fee_2}} |
| Amex Card Fee | {{mpg_amex_card_fee_1}} | {{mpg_amex_card_fee_2}} |
| Standard Card Not Present Fee | {{mpg_standard_card_not_present_fee_1}} | {{mpg_standard_card_not_present_fee_2}} |
| Contract Required | {{mpg_accept_discover_1}} | {{mpg_accept_discover_2}} |
| Minimum Transaction Amount | {{mpg_minimum_transaction_amount_1}} | {{mpg_minimum_transaction_amount_2}} |
| How Soon Can You Get Your Money | {{mpg_payment_delay_1}} | {{mpg_payment_delay_2}} |
{{mpg_model_1}} vs {{mpg_model_2}} Reviews
Does the {{mpg_model_1}} or the {{mpg_model_2}} have better reviews? We compare Trustpilot, iPhone and Android app reviews below.
| {{mpg_model_1}} | {{mpg_model_2}} | |
| Trustpilot Rating | {{mpg_manufacturer_trustpilot_number_of_reviews_1}} | {{mpg_manufacturer_trustpilot_number_of_reviews_2}} |
| Number of Trustpilot Reviews | {{mpg_manufacturer_trustpilot_review_score_1}} | {{mpg_manufacturer_trustpilot_review_score_2}} |
| iPhone App Rating | {{mpg_iphone_app_review_score_1}} | {{mpg_iphone_app_review_score_2}} |
| Number of iPhone Reviews | {{mpg_iphone_app_number_of_reviews_1}} | {{mpg_iphone_app_number_of_reviews_2}} |
| Android App Rating | {{mpg_android_app_rating_1}} | {{mpg_android_app_rating_2}} |
| Number of Android Reviews | {{mpg_android_app_number_of_reviews_1}} | {{mpg_android_app_number_of_reviews_2}} |
{{mpg_model_1}} vs {{mpg_model_2}} Accepted Cards
Both the {{mpg_model_1}} and {{mpg_model_2}} accept standard debit and credit cards issued by Visa and Mastercard. But do they accept other card types? We compare below:
| {{mpg_model_1}} | {{mpg_model_2}} | |
| Accept Visa | {{mpg_accept_visa_1}} | {{mpg_accept_visa_2}} |
| Accept Mastercard | {{mpg_accept_mastercard_1}} | {{mpg_accept_mastercard_2}} |
| Accept Amex | {{mpg_accept_amex_1}} | {{mpg_accept_amex_2}} |
| Accept Apple Pay | {{mpg_accept_apple_pay_1}} | {{mpg_accept_apple_pay_2}} |
| Accept Google Pay | {{mpg_accept_google_pay_1}} | {{mpg_accept_google_pay_2}} |
| Accept Union Pay | {{mpg_accept_union_pay_1}} | {{mpg_accept_union_pay_2}} |
| Accept JCB | {{mpg_accept_jcb_1}} | {{mpg_accept_jcb_2}} |
| Accept Discover | {{mpg_accept_discover_1}} | {{mpg_accept_discover_2}} |
{{mpg_model_1}} vs {{mpg_model_2}} Features
{{mpg_model_1}} | {{mpg_model_2}} | |
| Mobile Phone Required | {{mpg_mobile_phone_required_1}} | {{mpg_mobile_phone_required_2}} |
| Built-In Printer | {{mpg_built_in_printer_1}} | {{mpg_built_in_printer_2}} |
| Touch Screen | {{mpg_touch_screen_1}} | {{mpg_touch_screen_2}} |
| Take Phone Payments | {{mpg_take_phone_payments_1}} | {{mpg_take_phone_payments_2}} |
| Take Online Payments | {{mpg_take_online_payments_1}} | {{mpg_take_online_payments_2}} |
| Business Bank Account Included | {{mpg_business_bank_account_included_1}} | {{mpg_business_bank_account_included_2}} |
{{mpg_model_1}} Features
{{mpg_machine_features_1}}
{{mpg_model_2}} Features
{{mpg_machine_features_2}}
More Card Reader Comparisons
{{mpg_links}}